Landline: $ 0.03 | Mobile: $ 0.15
The SIP-Trunk solution from Virtual-Call
With our SIP-Trunk solution we provide you the possibility to connect your IP-PBX to the local public telephony network and benefits from all features of national calling including free number porting. Compared to conventional telephony, you can save up to 70% on telephone costs.
SIP-Trunk pricing:
Setup: | $ 80.00 |
---|---|
Monthly: | |
Europe, CH and GB | $ 4.90 /channel |
LATAM, US, Asia | $ 8.90 /channel |
Channels in packets of 10, 20, 30, 40, 50 and 100
Unlimited incoming minutes
Minimum contract period: 12 Months
Number porting free of charge!
Take your telephone numbers with you.
Europe, Switzerland and GB geographical DID numbers
Geographical local numbers available from all areas.
Setup fee per number: $ 2.00
Cost phone number
Single number (1-10) | $ 6.50 | / Monthly |
Block of 10 | $ 20.00 | / Monthly |
Block of 100 | $ 105.00 | / Monthly |
South America, North America and Asia geographical DID numbers
Geographical local numbers in all area available.
Setup fee per number: $ 2.00
Cost phone number
Single number (1-10) | $ 7.50 | / Monthly |
Block of 10 | $ 65.00 | / Monthly |
Block of 100 | $ 450.00 | / Monthly |
Business Flat - for your SIP-Trunk
Per Trunk independent of the number of channels
included countries:
Denmark, Germany, France, Italy, Ireland, Malta, Netherlands, Austria, Portugal, Romania, Sweden, Slovenia, Slovakia, Spain, UK
Volume package Landline | ||
---|---|---|
5'000 Minutes | $ 90.00 | |
10'000 Minutes | $ 180.00 | |
20'000 Minutes | $ 360.00 | |
50'000 Minutes | $ 895.00 |
Volume package Mobile | ||
---|---|---|
2'500 Minutes | $ 300.00 | |
5'000 Minutes | $ 590.00 | |
10'000 Minutes | $ 1'190.00 | |
20'000 Minutes | $ 1'785.00 |
Volume package Landline | ||
---|---|---|
5'000 Minutes | $ 150.00 | |
10'000 Minutes | $ 300.00 | |
20'000 Minutes | $ 600.00 | |
50'000 Minutes | $ 1'500.00 |
Volume package Mobile | ||
---|---|---|
2'500 Minutes | $ 450.00 | |
5'000 Minutes | $ 900.00 | |
15'000 Minutes | $ 2'700.00 | |
20'000 Minutes | $ 3'600.00 |
Volumen minute packets pricing per country
Volume package Landline | ||
---|---|---|
5'000 Minutes | $ 125.00 | |
10'000 Minutes | $ 250.00 | |
20'000 Minutes | $ 500.00 | |
50'000 Minutes | $ 1'250.00 |
Volume package Mobile | ||
---|---|---|
2'500 Minutes | $ 250.00 | |
5'000 Minutes | $ 500.00 | |
10'000 Minutes | $ 1'000.00 | |
15'000 Minutes | $ 1'500.00 |
pricing per country
Volume package Landline | ||
---|---|---|
5'000 Minutes | $ 125.00 | |
10'000 Minutes | $ 250.00 | |
20'000 Minutes | $ 500.00 | |
50'000 Minutes | $ 1'250.00 |
Volume package Mobile | ||
---|---|---|
2'500 Minutes | $ 250.00 | |
5'000 Minutes | $ 500.00 | |
10'000 Minutes | $ 1'000.00 | |
15'000 Minutes | $ 1'500.00 |
- Flat rates apply per trunk, regardless of the number of channels
- The transfer of unused minutes to the next month is not possible.
- The included voice minutes are valid for use in the fixed or mobile network, calls to chargeable service and business numbers are not included.
- If the included minutes are exceeded, the additional minutes will be charged at the normal rates.
- Call center traffic and dialer not allowed.
Prices are subject to change and errors are excepted.